|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
6638 | 5949 | 16 | - | 0 | ||
5740 | 4998 | 15 | - | 2 | ||
5014 | 4848 | 13 | - | 7 | ||
3905 | 5708 | 9 | - | 7 | ||
3516 | 3685 | 9 | - | 9 | ||
4058 | 2767 | 12 | - | 7 | ||
5780 | 3632 | 16 | - | 1 | ||
4897 | 2993 | 15 | - | 4 | ||
5934 | 3077 | 16 | - | 1 | ||
4603 | 3627 | 8 | - | 13 |
Level range from 3516 to 6638 over the last 10 matches