|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
4228 | 2850 | 16 | - | 4 | ||
3805 | 3368 | 15 | - | 4 | ||
5559 | 4848 | 7 | - | 13 | ||
5555 | 3227 | 16 | - | 0 | ||
3685 | 3516 | 9 | - | 9 | ||
3924 | 3317 | 16 | - | 6 | ||
3357 | 2873 | 13 | - | 6 | ||
3270 | 4114 | 10 | - | 8 | ||
3627 | 4603 | 13 | - | 8 |
Level range from 3270 to 5559 over the last 9 matches