|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
12021 | 10260 | 4 | - | 16 | ||
12202 | 16377 | 2 | - | 18 | ||
11758 | 8981 | 18 | - | 7 | ||
9180 | 8737 | 16 | - | 7 | ||
8626 | 15080 | 0 | - | 20 | ||
11823 | 13969 | 6 | - | 17 | ||
12310 | 10962 | 15 | - | 4 | ||
10637 | 10109 | 18 | - | 9 | ||
9680 | 8257 | 10 | - | 14 | ||
11852 | 13079 | 9 | - | 15 |
Level range from 8626 to 12310 over the last 10 matches