|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
10260 | 12021 | 16 | - | 4 | ||
12985 | 10437 | 17 | - | 5 | ||
12329 | 9265 | 20 | - | 3 | ||
15856 | 16144 | 12 | - | 5 | ||
11687 | 11981 | 18 | - | 7 | ||
13969 | 11823 | 17 | - | 6 | ||
13222 | 15210 | 15 | - | 6 | ||
9343 | 7913 | 17 | - | 5 | ||
12518 | 12319 | 17 | - | 4 | ||
10312 | 11130 | 16 | - | 7 |
Level range from 9343 to 15856 over the last 10 matches